Website Created by KFTO |
Vickery Family Tree |
|
---|
Erastus Pingree Rust - Frances Elizabeth Coffman
Residences1852 - McLean County, Kentucky | 1860 - Mc Lean, Kentucky 1870 - Sacramento, Mc Lean, Kentucky 1880 - Sacramento, Mc Lean, Kentucky 1900 - Bremen, Muhlenberg, Kentucky | 1910 - Wauchula, De Soto, Florida | 1920 - Wauchula, De Soto, Florida 1930 - Wauchula, Hardee, Florida 1931 - Wauchula, De Soto, Florida |
|
|
---|
![]() | ||
Jan 1852 - 1931 | ||
![]() | Kentucky | |
![]() | ||
![]() | Wauchula Cemetery - Wauchula, Florida , USA | |
![]() | ||
![]() | 24 Feb 1873 | |
![]() | Samuel Payton Coffman & Martha Jane Dever |
|
---|
Children
Last Updated - 04 Apr 2024 |
|
---|